These are 100% fully-compatible Marzocchi Seal-Kit comparable to Marzocchi Art.-No. 8501257/P (38mm). High Quality, new production!
Probably the best Marzocchi Seals on the Market and not as tight as ARI or other standard MOTO Seals!
Check the internet for reviews from other Marzocchi Fork owners!
Seal Kit = 2 Outer Dust Seals + 2 Inner Oil Seals + 1 SAG Travel Check O-Ring for one Stanchion to see the compression distance (travel).
Oil and Dust seal compatibility (Marzocchi 38mm) :
- 528361 Oil seal
- 533997 Dust seal
- 8501451/C Oil & Dust Seal-Kit
- 8501451/P Oil & Dust Seal-Kit
- 8501257/C Oil & Dust Seal-Kit
- 8501257/P Oil & Dust Seal-Kit
- 8501760/P SKF oil and dust seal kit (green) (*)
- 8507038/P Oil & Dust Seal-Kit (seals are red and bag is labled ‘FOX’ – they have a lot of friction)
Compatibility Table
2008 | 66 | 66 minutes |
2008 | 66 | 66 RC-3 |
2008 | 66 | 66 RCV |
2008 | 888 | 888 ATA World Cup |
2008 | 888 | 888 RC-3 |
2008 | 888 | 888 RC-3 World Cup |
2008 | 888 | 888 RCV |
2009 | 66 | 66 minutes |
2009 | 66 | 66 ATA – 1,5″ |
2009 | 66 | 66 RC3 |
009 | 66 | 66 RC3 – 1,5″ |
2009 | 66 | 66 RCV |
2009 | 66 | 66 RCV – 1,5″ |
2009 | 888 | 888 ATA WORLD CUP |
2009 | 888 | 888 RC3 |
2009 | 888 | 888 RC3 WORLD CUP |
2009 | 888 | 888 RCV |
2010 | 66 | 66 RC3 |
2010 | 66 | 66 RC3 TITANIUM |
2010 | 66 | 66 RCV |
2010 | 888 | 888 RC3 EVO |
2010 | 888 | 888 RC3 EVO TITANIUM |
2010 | 888 | 888 RCV |
2011 | 66 | 66 RC3 EVO |
2011 | 66 | 66 RC3 EVO TITANIUM |
2011 | 66 | 66 RCV |
2011 | 888 | 888 RC3 EVO |
2011 | 888 | 888 RC3 EVO TITANIUM |
2011 | 888 | 888 RCV |
2012 | 66 | 66 CR |
2012 | 66 | 66 RC3 EVO |
2012 | 66 | 66 RC3 EVO TITANIUM |
2012 | 66 | 66 RCV |
2012 | 888 | 888 CR |
2012 | 888 | 888 RC3 EVO TITANIUM V2 |
2012 | 888 | 888 RC3 EVO V2 |
2012 | 888 | 888 RCV |
2013 | 888 | 888 CR |
2013 | 888 | 888 RC3 EVO TITANIUM V2 |
2013 | 888 | 888 RC3 EVO V2 |
2014 | 888 | 888 CR |
2014 | 888 | 888 RC3 EVO V2 |
2015 | 380 | 380 C2R2 – 200 |
2015 | 380 | 380 C2R2 TITANIUM – 200 |
2015 | 380 | 380 CR – 200 |
2015 | 888 | 888 CR – 180 |
2015 | 888 | 888 CR – 200 |
2016 | 380 | 380 C2R2 – 200 |
2016 | 380 | 380 C2R2 TITANIUM – 200 |
2016 | 380 | 380 CR – 200 |
2017 | 380 | 380 C2R2 – 200 |
2017 | 380 | 380 C2R2 TITANIUM -200 |
2017 | 380 | 380 CR – 200 |
2018 | BOMBER 380 | Bomber 380 C2R2 – 200 |
2018 | BOMBER 380 | Bomber 380 CR – 200 |
2018 | BOMBER 380 | Bomber 380 R – 200 |
Reviews
There are no reviews yet.