This is about a 100% fully-compatible Marzocchi Seal-Kit comparable to Marzocchi Art.-No. 850716/P.
Seal Kit = 2 Outer Dust Seals (classic : with edge) + 2 Inner Oil Seals + 1 Travel Check O-Ring for one Stanchion to see the compression way
Oil and Dust seal compatibility (35mm) :
- 528034/B Oil seal
- 533167 Dust seal
- 850716 Oil & Dust Seal Kit – also named ‘Shiver Seals Kit’
- 850716/C Oil & Dust Seal Kit
- 850716/P Oil & Dust Seal Kit
- 8507014/P Oil and Dust Seal Kit – comes with and without ‘2009’, Seal Color is black
- 8507014/P Oil and Dust Seal Kit – SKF green (1 Lip on the Dust Seal only!!) (*)
- 8507035/P, Oil and Dust Seal Kit, replaces 850716/P, 850716, 8507014/P, red
- 8501402, replace: 850716/P , 8507035/P
Models: All models with 35mm stanchions
Please compare to http://marzocchiworkshop.blogspot.com/p/seal-kit-compatibility.html
This Seal-Kit will fit in the following Forks and many more (use a string in the search field to find your Fork!) :
| 2005 | 66 RC |
| 2005 | 66 VF |
| 2005 | 888 RC |
| 2005 | 888 VF |
| 2005 | SHIVER DC |
| 2006 | 66 LIGTH |
| 2006 | 66 LIGTH ETA |
| 2006 | 66 RC2X |
| 2006 | 66 SL 2006-2006 |
| 2006 | 66 VF2 |
| 2006 | 888 RC2X |
| 2006 | 888 VF2 |
| 2007 | 66 RC2 ETA |
| 2007 | 66 RC2X |
| 2007 | 66 RV |
| 2007 | 66 SL1 ATA |
| 2007 | 888 RC2X VA |
| 2007 | 888 RC2X WORLD CUP |
| 2007 | 888 RCV |
| 2007 | 888 SL ATA |
| 2008 | 55 ATA |
| 2008 | 55 ATA |
| 2008 | 55 ATA 2 |
| 2008 | 55 ETA |
| 2008 | 55 TST2 |
| 2008 | 66 ATA |
| 2008 | 888 RCV |
| 2009 | 55 ATA |
| 2009 | 55 ATA |
| 2009 | 55 ATA MICRO |
| 2009 | 55 R |
| 2009 | 55 RC3 |
| 2010 | 55 MICRO TI |
| 2010 | 55 R |
| 2010 | 55 RC3 TITANIUM |
| 2010 | 55 RV |
| 2010 | 55 TST2 AIR |
| 2011 | 55 MICRO TI |
| 2011 | 55 R |
| 2011 | 55 RC3 TITANIUM |
| 2011 | 55 RV |
| 2011 | 55 TST2 AIR |
| 2012 | 55 CR |
| 2012 | 55 CR SWITCH TA |
| 2012 | 55 MICRO SWITCH TA |
| 2012 | 55 MICRO TI |
| 2012 | 55 R |
| 2012 | 55 RC3 EVO TITANIUM |
| 2013 | 55 CR |
| 2013 | 55 MICRO SWITCH TA |
| 2013 | 55 R |
| 2013 | 55 RC3 EVO V.2 TITANIUM |
| 2014 | 350 CR |
| 2014 | 55 CR |
| 2014 | 55 MICRO SWITCH TA |
| 2014 | 55 R |
| 2014 | 55 RC3 EVO V.2 TITANIUM |
| 2015 | 350 CR |
| 2015 | 350 NCR |
| 2015 | 350 NCR Titanium |
| 2015 | 350 R |
| 2015 | 55 CR |
| 2015 | 55 R |
| 2015 | Slope CR |
| 2016 | 350 CR |
| 2016 | 350 NCR |
| 2016 | 350 NCR Titanium |
| 2016 | 350 R |
| 2016 | 55 CR |
| 2016 | 55 R |
| 2016 | Slope CR |
Reviews
There are no reviews yet.